Representatives | Legislations | Agendas | Minutes
2011-2012 | 2010-2011 | 2009-2010 | 2008-2009 | 2007-2008 | 2006-2007 | 2005-2006 | 2004-2005
| Item # | B/R # | Synopsis | Vote (Y-N-A) | Status |
| 1 | B47-01 | SHOCK Reallocation | 14-0-0 | Passed |
| 2 | R47-01 | Advocacy Committee Appointments | 16-0-1 | Passed |
| 3 | R47-02 | Rescindication of R46-100: All ASUCI Meetings | 16-0-1 | Passed |
| 4 | R47-03 | Public Info Committee Appointments | 17-0-0 | Passed |
| 5 | R47-04 | Formation of Rules Committee | 17-0-0 | Passed |
| 6 | B47-02 | Avicii Concert ASUCI Reserve Funds Reallocation | -- | Withdrawn |
| 7 | B47-03 | ASUCI Student Services Chief of Staff Commission Reallocation | 14-1-0 | Passed |
| 8 | R47-05 | Finance Committee Appointments | 15-0-0 | Passed |
| 9 | R47-06 | ETech Committee Student Appointments | 15-0-0 | Passed |
| 10 | R47-07 | Diversity and Cultural Competency on Campus | 3-9-2 | Failed |
| 11 | R47-08 | Appointment of Legislative Council Liaison | 15-0-0 | Passed |
| 12 | R47-09 | Creation of the All ASUCI Committee | 15-0-0 | Passed |
| 13 | R47-10 | Against Criminalization of Peaceful Protest | 15-0-0 | Passed |
| 14 | R47-11 | Projection of Student's Attitudes on Educational Technology Initiative (eTech) | 12-0-1 | Passed |
| 15 | B47-04 | Avicii Paid Concert Show | 3-9-4 | Failed |
| 16 | R47-12 | Appointment of Rules Committee Chair | 12-0-0 | Passed |
| 17 | R47-13 | Creation of Statistical Analysis and Logistics Committee | 13-0-0 | Passed |
| 18 | R47-14 | Creation of Sustainability & Environmental Conservancy Committee | 13-0-0 | Passed |
| 19 | R47-15 | UC Regent Townhall Meeting | 13-0-0 | Passed |
| 20 | R47-16 | Appointment of Elections Commissioner and Election Deputies | 13-0-0 | Passed |
| 21 | R47-17 | Judicial Board Appointment | 14-0-0 | Passed |
| 22 | R47-18 | Appointment of At-Large Representative | 13-0-1 | Passed |
| 23 | B47-05 | Legislative Council Polos | 4-0-0 | Passed |
| 24 | R47-19 | Moving the Elections Commission under the Judicial Board | -- | Tabled |
| 25 | R47-20 | Renaming and Revising Vice President of Administrative Affairs | -- | Tabled |
| 26 | B47-06 | Accounting Equipment Upgrade | 12-0-2 | Passed |
| 27 | R47-21 | ASUCI Technology Liaison and Tech. Liaison Asisstant Appointments | 13-0-0 | Passed |
| 28 | R47-22 | Ratification of Fall Elections 2011 | 13-0-0 | Passed |
| 29 | R47-23 | Appointment of Winter Quarter Speaker Pro Tempore | 14-0-0 | Passed |
| 30 | R47-24 | TGIF Bylaw Revisions | 8-0-6 | Passed |
| 31 | R47-25 | Appointment of Ex-Officio Seats | -- | Passed |
| 32 | R47-26 | Appointment of Health Sciences Representative | -- | Failed |
| 33 | B47-27 | Biological Science Dean Student Luncheon | -- | Passed |
| 34 | R47-28 | Public Info Committee | 19-0-0 | Passed |
| 35 | R47-29 | Rules Committee Appointments | 19-0-0 | Passed |
| 36 | R47-30 | Finance Committee Appointments | 19-0-0 | Passed |
| 37 | R47-31 | Appointment of two At-Large Representative Seats | 17-0-0 | Passed |
| 38 | R47-32 | Appointment of Public Info Committee Chair | 18-0-0 | Passed |
| 39 | R47-33 | University of California Student Association Charter Changes | 15-0-1 | Passed |
| 40 | R47-34 | Advocacy Committee Appointments | 17-0-0 | Passed |
| 41 | R47-35 | E-Tech Representative Appointment | 17-0-0 | Passed |
| 42 | R47-36 | ByLaw Revision with Advocacy Committee | 21-0-0 | Passed |
| 43 | R47-37 | Suspend Rules for Thursday, January 26, 2012 | 18-0-0 | Passed |
| 44 | R47-38 | SPFB By-Law Change, Committee to Advocacy Position Change | 21-0-0 | Passed |
| 45 | R47-39 | Amendment to Legislative Council By-Law | 18-0-0 | Passed |
| 46 | B47-08 | Legislative Council Polo | 18-0-0 | Passed |
| 47 | B47-09 | A Bill to Strengthen the Club Outreach Commission | 1-10-7 | Failed |
| 48 | R47-40 | Staff Appointments to the Academic Affairs Office | 19-0-0 | Passed |
| 49 | B47-41 | Stipend Division of UTEACH Commissioner Position | -- | Tabled |
| 50 | R47-42 | Office of the President Appointments | 19-0-0 | Passed |
| 51 | R47-43 | ASUCI Referendum | -- | |
| 52 | R47-44 | In Support of AB 970 | 19-0-0 | Passed |
| 53 | R47-45 | ASUCI Legislative Council Humanities Cuts Passive Program Support | 13-0-0 | Passed |
| 54 | B47-10 | ASUCI Technology Upgrade | -- | |
| 55 | R47-46 | Addressing the "Needs Attention Memo" Sent to the School of Humanities | -- | Tabled |
| 56 | R47-47 | Withholding Stipends of Commissioners not Approved by Council | 15-1-4 | Passed |
| 57 | B47-11 | 2012 Student Lobby Conference Fund Re-allocation | -- | |
| 58 | R47-48 | Staff Appointments for the ASUCI Office of the Executive Vice-President | 19-0-0 | Passed |
| 59 | R47-49 | Student Services positions | 19-0-0 | Passed |
| 60 | R47-50 | Administrative Affairs Appointments | 19-0-0 | Passed |

